Meetings

Meeting Schedule

Ventura Village is currently holding its General Membership and Committee meetings at ICCM – 1812 Park Ave, and via Zoom.
General Membership Meetings are generally the 2nd Wednesday of each Month at 7pm.
Committee Meetings are generally the last Thursday of each month at 5:30pm.
Equitable Engagement Meetings are generally the 1st Thursday of each month at 4:00pm. This meeting is in person only at the PCC – 2323 11th Ave, on the first floor by the pool.

Zoom Meeting Info

General Membership Meetings
(2nd Wednesdays)


Time: 7:00 PM Central Time (US and Canada)
Every month on the Second Wed

Upcoming Dates and Times
Jul 10, 2024 07:00 PM
Sep 11, 2024 07:00 PM
Oct 9, 2024 07:00 PM
Nov 13, 2024 07:00 PM
Dec 11, 2024 07:00 PM
Jan 8, 2025 07:00 PM

Monthly: us02web.zoom.us/j/88353851891?pwd=QmUvQ3ZDUUpDY0pNbW1sMnhzYlVxdz09

Meeting ID: 883 5385 1891
Passcode: 879455

One tap mobile
+13052241968,,88353851891#,,,,*879455# US (New York)

+13092053325,,88353851891#,,,,*879455# US

Dial by your location
+1 305 224 1968 US
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 646 558 8656 US (New York)
+1 646 931 3860 US
+1 301 715 8592 US (Washington DC)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 669 444 9171 US
+1 669 900 9128 US (San Jose)
+1 689 278 1000 US
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)

Meeting ID: 883 5385 1891
Passcode: 879455

Find your local number: https://us02web.zoom.us/u/kd8XywPl9j


Committee Meetings
(Last Thursdays)


Time: 5:30 PM Central Time (US and Canada)
Every month on the Last Thu

Upcoming Dates and Times
Aug 29, 2024 05:30 PM
Sep 26, 2024 05:30 PM
Oct 31, 2024 05:30 PM
Nov 28, 2024 05:30 PM
Dec 26, 2024 05:30 PM
Jan 30, 2025 05:30 PM

Monthly: us02web.zoom.us/j/85443279598?pwd=OHJ6SVduYVJHa0E2V3B0MkR5alJrZz09

Meeting ID: 854 4327 9598
Passcode: 520062

One tap mobile
+13092053325,,85443279598#,,,,*520062# US

+13126266799,,85443279598#,,,,*520062# US (Chicago)

Dial by your location
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 646 558 8656 US (New York)
+1 646 931 3860 US
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 669 444 9171 US
+1 669 900 9128 US (San Jose)
+1 689 278 1000 US
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 360 209 5623 US
+1 386 347 5053 US

Meeting ID: 854 4327 9598
Passcode: 520062

Find your local number: https://us02web.zoom.us/u/kb0MozSis3